Flight Status for Sun Valley
Tuesday, 02 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N556AC | H500 | Redtail Ranch Airstrip(OR03) | 13:57 PDT | 16:32 MDT |
SKW3905 | E75L | Salt Lake City Intl(KSLC) | 13:54 MDT | 14:36 MDT |
EJA317 | C680 | San Diego Intl(KSAN) | 11:07 PDT | 13:46 MDT |
SKW5554 | E75L | Denver Intl(KDEN) | 11:52 MDT | 13:21 MDT |
N4867K | P210 | Gowen Field(KBOI) | 13:15 MDT | 13:15 MDT |
LXJ375 | E55P | Telluride Rgnl(KTEX) | 11:10 MDT | 12:29 MDT |
N987CM | C510 | Northern Colorado Regional(KFNL) | 10:38 MDT | 12:21 MDT |
VJA536 | CL30 | Monterey Rgnl(KMRY) | 09:38 PDT | 12:01 MDT |
RGY926 | BE40 | Northern Colorado Regional(KFNL) | 11:56 MDT | 11:56 MDT |
SKW3973 | E75L | Salt Lake City Intl(KSLC) | 10:54 MDT | 11:32 MDT |
LXJ672 | GLF6 | Dallas Love Fld(KDAL) | 09:05 CDT | 10:36 MDT |
QXE2199 | E75L | Seattle-Tacoma Intl(KSEA) | 07:07 PDT | 09:19 MDT |
N40AG | H25B | Lovell Fld(KCHA) | 06:49 EDT | 09:00 MDT |
N907WG | SR22 | Heber Valley(KHCR) | 06:57 MDT | 08:17 MDT |
SKW4736 | E75L | Denver Intl(KDEN) | 20:37 MDT | 22:02 MDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
EJA317 | C680 | Flying Cloud(KFCM) | 03:36p MDT | 05:52p CDT |
SKW5268 | E75L | Denver Intl(KDEN) | 02:37p MDT | 04:19p MDT |
RGY926 | BE40 | St George Rgnl(KSGU) | 02:07p MDT | 03:14p MDT |
VJA536 | CL30 | San Jose Int'l(KSJC) | 02:02p MDT | 02:42p PDT |
N707SG | CL35 | Van Nuys(KVNY) | 12:42p MDT | 01:29p PDT |
SKW4019 | E75L | Salt Lake City Intl(KSLC) | 12:35p MDT | 01:20p MDT |
N393KB | C68A | Coleman a Young Muni(KDET) | 12:29p MDT | 05:57p EDT |
LXJ672 | GLF6 | Van Nuys(KVNY) | 12:12p MDT | 12:54p PDT |
EJA811 | C700 | Harry Reid Intl(KLAS) | 12:01p MDT | 12:20p PDT |
N4857C | T210 | Gnoss Field(KDVO) | 11:40a MDT | 01:41p PDT |
WCC49 | B350 | John Wayne(KSNA) | 11:20a MDT | 01:03p PDT |
N907WG | SR22 | Heber Valley(KHCR) | 11:12a MDT | 12:33p MDT |
QXE2345 | E75L | Seattle-Tacoma Intl(KSEA) | 11:02a MDT | 11:21a PDT |
N580RM | C510 | Friday Harbor(KFHR) | 10:42a MDT | 11:20a PDT |
SVL85 | C25B | Scottsdale(KSDL) | 10:36a MDT | 11:28a MST |
En Route/Scheduled to KSUN
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N1621M | PC12 | Western Neb Rgnl(KBFF) | 03:46p MDT | 04:52p MDT |
N880P | C56X | King County International Airport - Boeing Field(KBFI) | 03:52p PDT | 04:52p MDT |
N67BD | C560 | Friday Harbor(KFHR) | 03:52p PDT | 04:52p MDT |
SKW4215 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
SKW4736 | E75L | Denver Intl(KDEN) | 04:52p MDT | 04:52p MDT |
SKW3540 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
LXJ568 | CL35 | Coeur D'Alene/Pappy Boyington Fld(KCOE) | 03:52p PDT | 04:52p MDT |
N302LT | CL30 | Aspen-Pitkin County(KASE) | 04:52p MDT | 04:52p MDT |
N226JM | C56X | King County International Airport - Boeing Field(KBFI) | 03:52p PDT | 04:52p MDT |
EJA695 | C68A | Harry Reid Intl(KLAS) | 03:52p PDT | 04:52p MDT |
QXE2199 | E75L | Seattle-Tacoma Intl(KSEA) | 03:52p PDT | 04:52p MDT |
N892Z | C56X | Arlington Muni(KAWO) | 03:52p PDT | 04:52p MDT |
SKW3973 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
SKW5677 | E75L | Los Angeles Intl(KLAX) | 03:52p PDT | 04:52p MDT |
N226JM | C56X | Southwest Washington Rgnl(KKLS) | 03:52p PDT | 04:52p MDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N880P | C56X | King County International Airport - Boeing Field(KBFI) | 04:52p MDT | 03:52p PDT |
SKW3637 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
EJA305 | C680 | Flying Cloud(KFCM) | 04:52p MDT | 05:52p CDT |
XSN37 | PC12 | King County International Airport - Boeing Field(KBFI) | 04:52p MDT | 03:52p PDT |
SKW5627 | E75L | Denver Intl(KDEN) | 04:52p MDT | 04:52p MDT |
SKW4037 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
LXJ375 | N/A | Glacier Park Intl(KGPI) | 04:52p MDT | 04:52p MDT |
N226JM | C56X | Southwest Washington Rgnl(KKLS) | 04:52p MDT | 03:52p PDT |
QXE2345 | E75L | Seattle-Tacoma Intl(KSEA) | 04:52p MDT | 03:52p PDT |
EJA695 | C68A | Crater Lake/Klamath Rgnl(KLMT) | 04:52p MDT | 03:52p PDT |
N892Z | C56X | Yakima Air Terminal (KYKM) | 04:52p MDT | 03:52p PDT |
N835CB | C25B | McClellan-Palomar(KCRQ) | 04:52p MDT | 03:52p PDT |
SKW4019 | E75L | Salt Lake City Intl(KSLC) | 04:52p MDT | 04:52p MDT |
SKW5330 | E75L | Los Angeles Intl(KLAX) | 04:52p MDT | 03:52p PDT |
N880P | C56X | King County International Airport - Boeing Field(KBFI) | 04:52p MDT | 03:52p PDT |