Flight Status for Sun Valley
Tuesday, 02 September 2025Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
LXJ672 | GLF6 | Dallas Love Fld(KDAL) | 09:05 CDT | 10:36 MDT |
QXE2199 | E75L | Seattle-Tacoma Intl(KSEA) | 07:07 PDT | 09:19 MDT |
N40AG | H25B | Lovell Fld(KCHA) | 06:49 EDT | 09:00 MDT |
N907WG | SR22 | Heber Valley(KHCR) | 06:57 MDT | 08:17 MDT |
SKW4736 | E75L | Denver Intl(KDEN) | 20:37 MDT | 22:02 MDT |
SKW3540 | E75L | Salt Lake City Intl(KSLC) | 21:04 MDT | 21:39 MDT |
SKW5983 | E75L | San Francisco Int'l(KSFO) | 19:01 PDT | 21:18 MDT |
EJA811 | C700 | San Jose Int'l(KSJC) | 16:25 PDT | 18:39 MDT |
LXJ538 | CL30 | Dallas Love Fld(KDAL) | 15:59 CDT | 17:43 MDT |
N526CF | LJ45 | Los Angeles Intl(KLAX) | 14:50 PDT | 17:17 MDT |
N514DS | C525 | San Francisco Bay Oakland Intl(KOAK) | 13:32 PDT | 16:08 MDT |
N278JM | PC12 | Caldwell Exec(KEUL) | 14:40 MDT | 15:20 MDT |
DLX25 | F900 | Salt Lake City Intl(KSLC) | 14:39 MDT | 15:17 MDT |
LXJ530 | CL30 | Houston Ellington(KEFD) | 13:03 CDT | 15:14 MDT |
EJA248 | CL60 | Wheeler Downtown(KMKC) | 13:19 CDT | 15:08 MDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
QXE2345 | E75L | Seattle-Tacoma Intl(KSEA) | 11:02a MDT | 10:11a PDT |
N580RM | C510 | Friday Harbor(KFHR) | 10:42a MDT | 10:11a PDT |
SVL85 | C25B | Scottsdale(KSDL) | 10:36a MDT | 10:11a MST |
N40AG | H25B | Lovell Fld(KCHA) | 10:07a MDT | 01:11p EDT |
SKW5423 | E75L | San Francisco Int'l(KSFO) | 09:19a MDT | 10:03a PDT |
N55LW | C185 | (L 43.41042 -114.21904) | 08:23a MDT | 08:23a MDT |
SKW4037 | E75L | Salt Lake City Intl(KSLC) | 07:04a MDT | 08:08a MDT |
SKW5627 | E75L | Denver Intl(KDEN) | 07:04a MDT | 08:26a MDT |
LXJ538 | CL30 | San Francisco Bay Oakland Intl(KOAK) | 06:39p MDT | 07:11p PDT |
LXJ530 | CL30 | Van Nuys(KVNY) | 06:00p MDT | 06:47p PDT |
N278JM | PC12 | San Carlos(KSQL) | 04:16p MDT | 05:49p PDT |
EJA248 | CL60 | San Jose Int'l(KSJC) | 04:09p MDT | 04:53p PDT |
EJA655 | C56X | King County International Airport - Boeing Field(KBFI) | 04:09p MDT | 04:39p PDT |
DLX25 | F900 | Van Nuys(KVNY) | 03:57p MDT | 04:39p PDT |
SKW3637 | E75L | Salt Lake City Intl(KSLC) | 03:21p MDT | 04:04p MDT |
En Route/Scheduled to KSUN
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SKW3973 | E75L | Salt Lake City Intl(KSLC) | 10:54a MDT | 11:11a MDT |
VJA536 | CL30 | Monterey Rgnl(KMRY) | 09:38a PDT | 11:11a MDT |
N987CM | C510 | Northern Colorado Regional(KFNL) | 10:38a MDT | 11:11a MDT |
LXJ375 | E55P | Telluride Rgnl(KTEX) | 11:10a MDT | 11:11a MDT |
EJA317 | C680 | San Diego Intl(KSAN) | 10:11a PDT | 11:11a MDT |
SKW5554 | E75L | Denver Intl(KDEN) | 11:11a MDT | 11:11a MDT |
RGY926 | BE40 | Northern Colorado Regional(KFNL) | 11:11a MDT | 11:11a MDT |
EJA728 | CL30 | Dallas Love Fld(KDAL) | 12:11p CDT | 11:11a MDT |
SKW3905 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
SKW4736 | E75L | Denver Intl(KDEN) | 11:11a MDT | 11:11a MDT |
SKW3540 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
QXE2199 | E75L | Seattle-Tacoma Intl(KSEA) | 10:11a PDT | 11:11a MDT |
SKW3973 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
SKW5677 | E75L | Los Angeles Intl(KLAX) | 10:11a PDT | 11:11a MDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
WCC49 | B350 | John Wayne(KSNA) | 11:11a MDT | 10:11a PDT |
LXJ672 | GLF6 | Van Nuys(KVNY) | 11:11a MDT | 10:11a PDT |
N707SG | CL35 | Van Nuys(KVNY) | 11:11a MDT | 10:11a PDT |
EJA594 | N/A | Harry Reid Intl(KLAS) | 11:11a MDT | 10:11a PDT |
EJA811 | C700 | Harry Reid Intl(KLAS) | 11:11a MDT | 10:11a PDT |
N393KB | C68A | Coleman a Young Muni(KDET) | 11:11a MDT | 01:11p EDT |
SKW4019 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
LXJ375 | E55P | Glacier Park Intl(KGPI) | 11:11a MDT | 11:11a MDT |
VJA536 | CL30 | San Jose Int'l(KSJC) | 11:11a MDT | 10:11a PDT |
RGY926 | BE40 | St George Rgnl(KSGU) | 11:11a MDT | 11:11a MDT |
SKW5268 | E75L | Denver Intl(KDEN) | 11:11a MDT | 11:11a MDT |
SKW3637 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
SKW5627 | E75L | Denver Intl(KDEN) | 11:11a MDT | 11:11a MDT |
SKW4037 | E75L | Salt Lake City Intl(KSLC) | 11:11a MDT | 11:11a MDT |
QXE2345 | E75L | Seattle-Tacoma Intl(KSEA) | 11:11a MDT | 10:11a PDT |